| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
GDP Growth Rate | 4.64 | 5.27 |
1.65 | 4.27 | 4.67 |
4.68 | 4.36 | 4.95 |
5.03 | 0.43 | 2.28 |
1.51 | 2.75 |
Gross Domestic Product (1000s of Bs.) | 15,443,136 |
19,132,128 | 22,014,006 | 24,458,969 |
27,636,342 | 32,235,073 | 37,536,647 |
41,643,866 | 46,822,326 | 48,156,175 |
51,883,864 | 53,010,334 | 55,933,149 |
GDP Implicit Price Deflator | 100.00 |
117.69 | 133.22 | 141.96 |
153.25 | 170.76 | 190.53 |
201.40 | 215.61 | 220.81 |
232.60 | 234.12 | 240.41 |
Inflation Rate | 17.12 | 21.44 |
12.06 | 8.53 | 7.88 |
10.19 | 12.43 | 4.71 |
7.67 | 2.16 | 4.60 |
1.60 | 0.92 |
Exchange Rate (Bs. Per US Dollar) | 3.17 |
3.58 | 3.90 | 4.27 |
4.63 | 4.81 | 5.08 |
5.26 | 5.51 | 5.82 |
6.19 | 6.62 | 7.18 |
Devaluation Rate | | 10.45 |
9.66 | 9.00 | 5.69 |
4.48 | 5.32 | 3.41 |
5.27 | 5.91 | 6.08 |
6.56 | 8.64 |
Terms of Trade | | 87.14 |
76.34 | 67.26 | 68.86 |
69.01 | 67.51 | 67.47 |
63.73 | 60.62 | 62.49 |
59.95 | 61.39 |
Direct Foreign Investment (1000s of USD) | |
| | | |
| 427,205 | 854,024 |
1,026,060 | 1,010,448 | 832,475 |
832,112 | 1,044,013 |
Current Account Payment Balance (Millions of USD) |
1190.3 | 1165.4 | 1079.8 |
1137.5 | 1470.8 | 1511.9 |
1627.1 | 1812.2 | 1836.4 |
1882.2 | 2012.9 | 2079.6 |
2050.37 |
Public Investment (Millions of USD) | 315 |
421 | 532 | 481 |
505 | 520 | 589 |
548 | 505 | 531 |
583 | 639 | 573 |
Fiscal Deficit (Millions of Bs.) | -467 |
-69 | -544 | -1,098 |
-1,086 | -600 | -655 |
-1,395 | -1,713 | -1,670 |
-2,333 | -3,876 | -4,507 |
Fiscal Deficit (percentage of GDP) | -3.02 |
-0.36 | -2.47 | -4.49 |
-3.93 | -1.86 | -1.75 |
-3.35 | -3.66 | -3.47 |
-4.50 | -7.31 | -8.06 |
Tax Receipts (1000s of Bs.) | 1,072.78 |
1,440.62 | 2,035.08 | 2,517.97 |
3,118.23 | 3,787.12 | 4,389.65 |
5,066.10 | 6,184.87 | 5,956.63 |
7,330.22 | 7,649.49 | 7,627.00 |
Customs Revenues (1000s of Bs.) | 203.96 |
229.23 | 313.44 | 325.61 |
396.52 | 450.31 | 476.92 |
614.83 | 731.17 | 638.53 |
639.88 | 572.59 | 602.00 |
Monetary Base (Millions of Bs.) | 1,072.83 |
1,411.04 | 1,775.97 | 2,352.32 |
2,760.28 | 3,105.24 | 3,967.89 |
4,740.92 | 3,568.43 | 3,684.71 |
4,104.08 | 4,455.18 | 4,644.10 |
International Reserves (Millions of USD) | 132.30 |
200.30 | 233.40 | 370.90 |
502.40 | 650.30 | 950.80 |
1,066.00 | 1,063.40 | 1,113.60 |
1,084.80 | 1,077.41 | 853.80 |
Private Sector Employment Index (1995=100) |
| | | |
| 100.00 | 103.51 |
107.81 | 112.14 | 111.30 |
108.07 | 102.27 | 101.32 |
Unemployment Rate | 7.23 | 5.91 |
5.52 | 6.00 | 3.14 |
3.64 | 3.53 | 4.43 |
n.d. | 7.21 | 7.46 |
8.50 | 8.69 |
Effective Interest Rate (Foreign Currency Deposits) |
14.42 | 11.42 | 11.65 |
10.15 | 9.58 | 11.28 |
8.96 | 8.32 | 8.32 |
8.77 | 7.45 | 2.79 |
3.29 |
Bank Assets (Bs.) | 3,681,679 |
5,049,402 | 7,643,486 | 10,689,534 |
11,919,874 | 13,746,835 | 15,271,853 |
18,553,366 | 23,788,047 | 24,236,823 |
22,904,584 | 20,533,065 | 19,947,640 |
Percentage of Bank Assets in Default | 18.00 |
8.25 | 6.52 | 6.23 |
3.61 | 6.25 | 4.70 |
4.41 | 4.60 | 6.57 |
10.29 | 14.37 | 17.65 |
Source: Instituto Nacional De Estadística
|